Metal Alloys Corporation
Jamnagar, Gujarat
GST 24AALFM0200F1ZZ
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 600 / Kg
Al | As | Cu | Fe | Pb | Ni | Si | Sn | Zn | |
---|---|---|---|---|---|---|---|---|---|
Min/Max | 3.0 - 4.0 | 0.15 | Rem | 0.15 | 0.05 | 0.15 | 0.7 - 1.3 | 0.2 | 0.5 |
Nominals | 3.5 | - | 95.5 | - | - | - | 1 | - | - |
Product Property | US Customary | Metric |
---|---|---|
Coefficient Of Thermal Expansion | 9.4 10−6Per °F (68-572 F) | 16.9 10−6Per °F (20-300 C) |
Density | 0.301 Lb/In3 At 68 F | 8.33 Gm/Cm3 @ 20 C |
Electrical Conductivity | 12 %IACS @ 68 F | 0.07 MegaSiemens/Cm @ 20 C |
Electrical Resistivity | 86.4 Ohms-Cmil/Ft @ 68 F | 14.36 Microhm-Cm @ 20 C |
Melting Point - Liquidus | 1890 F | 1032 C |
Modulas Of Elasticity In Tension | 16000 Ksi | 110000 MPa |
Specific Gravity | 8.33 | 8.33 |
Thermal Conductivity | 33.0 BTU In/Hr.Ft2.°F ) At 68F | 57.1 W/M · OK At 20 C |
We will contact you soon !
Amit K
(Business Dev Manager)
Metal Alloys Corporation
Khodiyar Colony, Jamnagar,
Gujarat,
India