Metal Alloys Corporation
Jamnagar, Gujarat
GST 24AALFM0200F1ZZ
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 540 / Kilogram
Medical Grade Copper Tubes as per EN 13348 / BS EN 1057 Specification | ||||||
Sr. No. | Outer Diameter MM | Wall Thickness MM | Wall Thickness Tolerance | Temper | Length (Meter) | Weight Per Meter (in Kg) |
Dimension | Technical Details | |||||
1 | 10 | 0.6 | +/- 10% | Half Hard | 3 Meter. | 0.158 |
2 | 12 | 0.7 | +/- 10% | Half Hard | 3 Meter. | 0.222 |
3 | 15 | 0.9 | +/- 10% | Half Hard | 3 Meter. | 0.356 |
4 | 22 | 0.9 | +/- 10% | Half Hard | 3 Meter. | 0.533 |
5 | 28 | 0.9 | +/- 10% | Half Hard | 3 Meter. | 0.685 |
6 | 35 | 1.2 | +/- 10% | Half Hard | 3 Meter. | 1.139 |
7 | 42 | 1.2 | +/- 10% | Half Hard | 3 Meter. | 1.375 |
8 | 54 | 1.2 | +/- 10% | Half Hard | 3 Meter. | 1.780 |
9 | 76 | 1.5 | +/- 15% | Half Hard | 3 Meter. | 2.096 |
10 | 108 | 1.5 | +/- 15% | Hard | 3 Meter. | 2.992 |
Approx. Rs 510 / Kg
Particular | Standard | METALCO | |||
CHEMICAL COMPOSITION | Copper (Cu) + Silver (Ag) | 99.90% | Spectro Analysis done per heat as per standard tolerances. | ||
Phosphorous | 0.015% to 0.04% | ||||
CARBON CONTENT TEST | Determining lubricant residue as total Carbon Content by measuring Carbon Dioxide Generated. | Tested with Combustion Method as per EN723:2009 | |||
TENSILE/ELONGATION TEST | |||||
Temper | Tensile Strength | Elongation | Hardness (Indicative) | ||
As per EN1773 | Common Term | MPa min. | A % min | HV 5 | |
R220 | annealed | 220 | 40 | (40 to 75) | Specifications maintained with help of In house testing facility. |
R250 | half hard | 250 | 30 | (75 to 100) | |
R290 | hard | 290 | 3 | (min. 100) | |
DRIFTING TEST | Depending on Size and Temper Mandatory/Agreed Terms | Conical Mandrel @ 45º with tube end expanding 30º | |||
FREE FROM DEFECT TEST | Eddy Current Test for detection of local defects | EDDY Current Test Conducted in accordance with EN1971 | |||
CLEANLINESS REQUIREMENT | Degreased, End Caps | Degreasing and End caps are fixed at both end of the pipe. |
Nominal Outside | Tolerance on wall thickness | |
diameter (mm) | e< 1 mm(%) | e> 1 mm(%) |
< 18 | 10 | 13 |
18 | 10 | 15 |
Approx. Rs 540 / Kg
We will contact you soon !
Amit K
(Business Dev Manager)
Metal Alloys Corporation
Khodiyar Colony, Jamnagar,
Gujarat,
India