Metal Alloys Corporation
Jamnagar, Gujarat
GST 24AALFM0200F1ZZ
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 750 / Kg
SPECIFICATIONS | DESIGNATION |
---|---|
Aluminum Bronze | ASTM B 111 C60800 ASME SB 111 C 60800 EN 12451 CuAl5As CW200G |
Chemical Requirements | |||
---|---|---|---|
Copper | Remainder | ||
Aluminium | 8.5 To 11.0% | ||
Iron | 4.0 To 6.0% | ||
Nickel | 4.0 To 6.0% | ||
Manganese | 0.50% Max | ||
Tin | 0.10% Max | ||
Zinc | 0.40% Max | ||
Silicon | 0.10% Max | ||
Total Imp. Excl. Mn | 0.50% Max | ||
Physical Properties | |||
Condition | Size | T.S. MPa | EL% Min |
Annealed / As Manufactured | 6 To 15 15 To 50 50 To 80 80 & Above | 700 700 680 650 | 10% 12% 12% 12% |
Fabrication Properties | |||
Capacity For Being | |||
Cold Formed | Poor | ||
Hot Formed | Good | ||
Machinability Rating | 30% | ||
Forgeability Rating | 75% | ||
Suitability For Soldering | Poor | ||
Suitability For Brazing | Fair | ||
Suitability For Welding | Good | ||
Uses | |||
Excellent For Corrosion Resistant, Highest Strength,Good Wear And Heat Resistance, Like Marine Pump Hardware & Bearings, Valve Guides & Seats, Nuts, Shaft, Bolts & Threaded Parts For Ship Building & Power Generation Industries. |
Approx. Rs 500 / Kg
SPECIFICATIONS | DESIGNATION |
---|---|
Italy | CuAl11Fe4 |
Al | Cu | Fe | Mn | Ni | |
---|---|---|---|---|---|
Min/Max | 10.0-11.5 | 83.0 Min | 3.0-5.0 | 0.5 | 1.5 |
Nominals | 10.8000 | 83.2000 | 4.0000 | - | - |
Product Property | US Customary |
---|---|
Coefficient Of Thermal Expansion | 9.0 10−6Per °F (68-572 F) |
Density | 0.269 Lb/In3 At 68 F |
Electrical Conductivity | 13 %IACS @ 68 F |
Electrical Resistivity | 80.2 Ohms-Cmil/Ft @ 68 F |
Magnetic Permeability (As Cast) | 1.27 |
Magnetic Permeability (TQ50 Temper) | 1.2 |
Melting Point €“ Liquidus | 1900 F |
Melting Point €“ Solidus | 1880 F |
Modulas Of Elasticity In Tension | 15500 Ksi |
Specific Gravity | 7.45 |
Specific Heat Capacity | 0.1 Btu/Lb/°F At 68 F |
Thermal Conductivity | 33.9 BTU In/Hr.Ft2.°F @ 68°F |
ROUND RODS | 8mm To 100 Mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness And Max Width 120mm |
BILLETS | Up To 200 Mm |
INGOTS | AS Per Specification |
We will contact you soon !
Amit K
(Business Dev Manager)
Metal Alloys Corporation
Khodiyar Colony, Jamnagar,
Gujarat,
India