Metal Alloys Corporation
Jamnagar, Gujarat
GST 24AALFM0200F1ZZ
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 500 / Kg
SPECIFICATIONS | DESIGNATION |
---|---|
ISO | CuNi30Mn1Fe |
Europen | CuNi30Mn1Fe |
BS | CN 107 |
JIS | C 7150 |
Russian | MNZMo30-1-1 |
Cu | Fe | Pb | Ni | P | Sn | Zn | |
---|---|---|---|---|---|---|---|
Min/Max | Rem. | .05 | .40 - .8 | .8 - 1.2 | .15 - .35 | .05 | .50 |
Nominals | 98.2 | - | .6 | 1.0 | .20 | - | - |
Melting Point - Liquidus | 1980 F |
Melting Point - Solidus | 1900 F |
Density | 0.320 Lb/In³ At 68 F |
Specific Gravity | 8.880 |
Electrical Conductivity | 55 %IACS @ 68 F |
Thermal Conductivity | 146 BTU In/Hr.Ft2.°F @ 68 F |
Modulas Of Elasticity In Tension | 18000 Ksi |
Modulus Of Rigidity | 6000 Ksi |
HOLLOW RODS | Min Bore Size 20 Mm And Max OD 100 Mm |
ROUND RODS/RODS | 8mm To 100 Mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness And Max Width 120mm |
BILLETS | Up To 200 Mm |
INGOTS | AS Per Specification |
We will contact you soon !
Amit K
(Business Dev Manager)
Metal Alloys Corporation
Khodiyar Colony, Jamnagar,
Gujarat,
India