Metal Alloys Corporation
Jamnagar, Gujarat
GST 24AALFM0200F1ZZ
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 1,000 / Kg
SPECIFICATIONS | DESIGNATION |
---|---|
ISO | CuNi10Fe1Mn |
Europen | CuNi10Fe1Mn |
BS | CN 102 |
JIS | C 7060 |
Russian | MNZMo10-1-1 |
Cu | Fe | Pb | Mn | Ni | Zn | |
---|---|---|---|---|---|---|
Min/Max | Rem | 1.0 - 1.8 | 0.05 | 1 | 9.0 - 11.0 | 1 |
Nominals | 88.6000 | 1.4000 | - | - | 10.0000 | - |
Coefficient Of Thermal Expansion | 9.5 10−6Per °F (68-572 F) |
Density | 0.323 Lb/In3 At 68 F |
Electrical Conductivity | 9 %IACS @ 68 F |
Electrical Resistivity | 115.0 Ohms-Cmil/Ft @ 68 F |
Melting Point Liquid US | 2100 F |
Melting Point Solid US | 2010 F |
Modulas Of Elasticity In Tension | 18000 Ksi |
Modulas Of Rigidity | 6800 Ksi |
Specific Gravity | 8.94 |
Specific Heat Capacity | 0.09 Btu/Lb/°F At 68 F |
Thermal Conductivity | 26.0 BTU In/Hr.Ft2.°F @ 68 F |
HOLLOW RODS | Min Bore Size 20 Mm And Max OD 100 Mm |
ROUND RODS/RODS | 8mm To 100 Mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness And Max Width 120mm |
BILLETS | Up To 200 Mm |
INGOTS | AS Per Specification |
We will contact you soon !
Amit K
(Business Dev Manager)
Metal Alloys Corporation
Khodiyar Colony, Jamnagar,
Gujarat,
India