Metal Alloys Corporation
Jamnagar, Gujarat
GST 24AALFM0200F1ZZ
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 490 / Kilogram
A Copper Zinc Alloy containing Aluminum and small amount of Arsenic which is added as an inhibitor against dezincification. Inhibited Aluminum brass resists the action of high velocity salt and brackish water and is commonly used for condensor tubes. The outstanding characteristics of aluminum brass are the high resistance to impingement attack. Tubes of this alloy are recommended for use in marine and land power stations where cooling water velocities are high and where inhibited admiralty brass has failed from impingement.
TYPICAL APPLICATIONS:
Condenser Tube, Evaporator Tubes, Ferrules, Distiller Tubes, Heat Exchanger Tubes.
Chemical Composition:
Chemical Specifications | AI | As | Cu | Fe | Pb | Zn |
1.8-2.5 | 0.02-0.06 | 76.0-79.0 | 0.06 | 0.07 | Rem | |
2.0000 | 0.0400 | 77.5000 | - | - | 20.5000 |
Size Available:
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS/BARS | 6mm To 100 mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
Approx. Rs 490 / Kg
Specification : | ||
Aluminum Brass Tubes | ASTM B 111 C 68700/ ASME SB 111 C 68700/ BS 2871 PART 3 CZ - 110/ EN 12451 CuZN20 AL2As/ NFA 51 102 CuZn22 Al2/ JIS H - 3300 C 6870/ |
Standard | BS 2871 PART3 | ASTM B 111 | DIN 1785 | NFA 51 102 | JIS H3300 | IS 1545 |
Symbol | CZ 110 | C 68700 | CuZn20AI2 | CuZn22AI2 | C 6870 | CuZn21AI2As |
Cu | 76.0-78.0 | 76.0-79.0 | 76.0-79.0 | 76.0-79.0 | 76.0-79.0 | 76.0-78.0 |
Al | 1.8-2.3 | 1.8-2.5 | 1.8-2.3 | 1.8-2.5 | 1.8-2.5 | 1.8-2.3 |
Pb | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Ni | - | - | 0.1 | - | - | - |
Fe | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 |
Zn | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER |
As | 0.02-0.06 | 0.02-0.06 | 0.02-0.35 | 0.02-0.06 | 0.02-0.06 | 0.02-0.06 |
P | - | - | 0.01 | - | - | - |
Total Impurities Max. | - | |||||
0.03 | - | 0.1 | 0.3 | - | 0.3 | |
Condition | M | 61 | F39 | - | O | O |
TA | - | F34 | - | - | TA | |
O | - | - | - | - | D | |
Yield Strength n/mm2 | - | 125 | 1 50-230 | - | - | 400Mpa Max. |
- | 105 | 120-180 | - | - | 355Mpa Min. | |
- | - | - | - | - | 415Map | |
Tensile n/mm2 Minimum | - | 345 | 390 | - | 373 | - |
- | - | 340 | - | - | - | |
Elng'Tion Percent (%) | - | - | 45Min. | - | 40Min. | 85Max. |
- | - | 55Min. | - | - | 80-110 | |
- | - | - | - | - | 130Min. |
Approx. Rs 500 / Piece
We will contact you soon !
Amit K
(Business Dev Manager)
Metal Alloys Corporation
Khodiyar Colony, Jamnagar,
Gujarat,
India