Metal Alloys Corporation
Jamnagar, Gujarat
GST 24AALFM0200F1ZZ
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 800 / Kg
SPECIFICATIONS | DESIGNATION |
---|---|
ISO | Cu-ETP |
Europen | Cu-ETP |
BS | Cu-ETP-2 |
JIS | C-1100 |
Russian | MO |
Cu | 0 | |
---|---|---|
Min/Max | 99.90 Min | - |
Nominals | - | 0.0400 |
Coefficient Of Thermal Expansion | 9.4 10−6Per °F (68-212 F) 9.6 10−6Per °F (68-392 F) 9.8 10−6Per °F (68-572 F) |
Density | 0.322 Lb/In3 @ 68 F |
Electrical Conductivity | 101%IACS @ 68 F |
Electrical Resistivity | 10.3 Ohms-Cmil/Ft @ 68 F |
Melting Point Liquid US | 1981 F |
Melting Point Solid US | 1949 F |
Modulas Of Elasticity In Tension | 17000 Ksi |
Modulas Of Rigidity | 6400 Ksi |
Specific Gravity | 8.91 |
Specific Heat Capacity | 0.092 Btu/Lb/°F @ 68 F |
Thermal Conductivity | 226.0 BTU In/Hr.Ft2.°F @ 68 F |
HOLLOW RODS | Min Bore Size 20 Mm And Max OD 100 Mm |
ROUND RODS/RODS | 8mm To 100 Mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness And Max Width 120mm |
BILLETS | Up To 200 Mm |
INGOTS | AS Per Specification |
We will contact you soon !
Amit K
(Business Dev Manager)
Metal Alloys Corporation
Khodiyar Colony, Jamnagar,
Gujarat,
India