Metal Alloys Corporation
Jamnagar, Gujarat
GST 24AALFM0200F1ZZ
TrustSeal Verified
IndiaMART Verified Exporter
Sr. No. | Process | Characteristics to be checked | Measuring Instruments | Quantum to be Checked |
1 | Raw Material Inspection | Purity | Spectro Analyzer | Random Sampling |
2 | Melting & Casting | Charge Quantity | Weighing Scale | Random Sampling |
Temperature | Thermo Couple | 100% | ||
Chemical Composition | Spectro Analyzer | 100% | ||
3 | Billet Cutting | Appearance | Visual | 100% |
4 | Extrusion | Temperature | Pyrometer | Random Sampling |
Dimensions | Micro Meter | Random Sampling | ||
5 | Shell Inspection | Dimensions | Micro Meter | Random Sampling |
Appearance | Visual | 100% | ||
6 | Pilgering | Dimensions | Micro Meter | Random Sampling |
Appearance | Visual | 100% | ||
7 | Drawing | Dimensions | Micro Meter | Random Sampling |
Surface | Visual | 100% | ||
8 | Staightening | Dimensions | Micro Meter | Random Sampling |
Straightness | Visual & Measurement | Random Sampling | ||
9 | Eddy Current Test (E-243) | Surface & Internal Defects | Eddy Current Testing Machine | 100% |
We will contact you soon !
Amit K
(Business Dev Manager)
Metal Alloys Corporation
Khodiyar Colony, Jamnagar,
Gujarat,
India